ALBERTA NEW BRUNSWICK
BRITISH COLUMBIA NOVA SCOTIA
MANITOBA PRINCE EDWARD ISLAND
ONTARIO
QUEBEC
SASKATCHEWAN
< $100 $50.00 $70.00
$101-$200 $60.00 $80.00
$201-$300 $70.00 $90.00
$301-$400 $80.00 $100.00
$401-$500 $90.00 $110.00
$501-$600 $100.00 $120.00
$601-$700 $110.00 $130.00
$701-$800 $120.00 $140.00
$801-$900 $130.00 $150.00
$901-$1000 $140.00 $160.00
$1001-$1100 $150.00 $170.00
$1101-$1200 $160.00 $180.00
$1201-$1300 $170.00 $190.00
$1301-$1400 $180.00 $200.00
$1401-$1500 $190.00 $210.00
$1501+ FREE $225.00